| Property Address | First Mtg. | Second Mtg. | Status | Foreclosure Date | Price |
|---|---|---|---|---|---|
| 3750 Licorice Trail | BOA | HSBC | Listed | not filed | 192,000 |
| 73 S Sable Blvd #D-15 | Centennial Lending | n/a | Listed | not filed | $62,000 |
| 5311 E Hamilton Ave | Chase | Chase | Listed | 9/7/2011 | $164,900 |
| 7316 S Eudora Way | Wachovia | n/a | Approved-closing August | HOLD | $199,900 |
| 681 Ridgemont Place | GMAC | SLS | Approved - closing August | HOLD | $509,900 |
| 19534 E Pinewood Dr | GMAC | Franklin | Approved Price for 1st | HOLD | $465,000 |
| 598 Revere Street | BOA | n/a | Bank Approved waiting on MI approval | NONE | |
| 1596 Meyerwood Circle | BOA | PNC | Offer Submitted | HOLD | |
| 9359 Las Ramblas Ct #N | Wells Fargo | n/a | FHA--waiting on final approval | 08/03/2011 | $81,750 |
| 18801 E Dickenson Drive | BOA | Keybank | Listed | 11/09/2011 | $209,900 |
| 4356 S. Delaware St | BOA | n/a | LISTED | 09/24/11 | $125,000 |
Important Notice
The Federal Trade Commission issued the Mortgage Assistance Relief Services Rule 16 CFR 322 (MARS). MARS defines “mortgage assistance relief service” to include: “negotiating, obtaining or arranging a short sale of a dwelling.” Read more about The Hightower Team's Commitment to MARS and all of our clients.


